Temporada baja | septiembre |
---|---|
Temporada alta | febrero |
Vuelo más barato | S/ 1,277 |
Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | dom. | lun. | mar. | mié. | jue. | vie. | sáb. |
---|---|---|---|---|---|---|---|---|---|---|
1262 | Rotterdam (RTM) | Estambul (SAW) | 3 h 25 m | • | • | • | • | • | • | |
1261 | Estambul (SAW) | Rotterdam (RTM) | 3 h 45 m | • | • | • | • | • | • | |
386 | Estambul (SAW) | Moscú (VKO) | 4 h 15 m | • | • | • | • | • | • | • |
387 | Moscú (VKO) | Estambul (SAW) | 4 h 30 m | • | • | • | • | • | • | • |
1004 | Düsseldorf (DUS) | Estambul (SAW) | 3 h 10 m | • | • | • | • | • | • | • |
1003 | Estambul (SAW) | Düsseldorf (DUS) | 3 h 25 m | • | • | • | • | • | • | • |
1922 | Estambul (SAW) | Nicosia (ECN) | 1 h 30 m | • | • | • | • | • | • | • |
1169 | Estambul (SAW) | Londres (STN) | 4 h 10 m | • | • | • | • | • | • | • |
1170 | Londres (STN) | Estambul (SAW) | 3 h 45 m | • | • | • | • | • | • | • |
1136 | París (ORY) | Estambul (SAW) | 3 h 30 m | • | • | • | • | • | • | • |
1135 | Estambul (SAW) | París (ORY) | 3 h 55 m | • | • | • | • | • | • | • |
3164 | Esmirna (ADB) | Angora (ESB) | 1 h 10 m | • | • | • | • | • | • | • |
8041 | Antalya (AYT) | Angora (ESB) | 1 h 5 m | • | • | • | • | • | • | • |
2099 | Tarso (COV) | Estambul (SAW) | 1 h 35 m | • | • | • | • | • | • | • |
2285 | Dalaman (DLM) | Estambul (SAW) | 1 h 20 m | • | • | • | • | • | • | • |
3165 | Angora (ESB) | Esmirna (ADB) | 1 h 15 m | • | • | • | • | • | • | • |
8040 | Angora (ESB) | Antalya (AYT) | 1 h 10 m | • | • | • | • | • | • | • |
2284 | Estambul (SAW) | Dalaman (DLM) | 1 h 20 m | • | • | • | • | • | • | • |
1862 | Esmirna (ADB) | Nicosia (ECN) | 1 h 15 m | • | • | • | • | • | • | • |
3306 | Esmirna (ADB) | Estambul (IST) | 1 h 15 m | • | • | • | • | • | • | • |
1801 | Ammán (AMM) | Antalya (AYT) | 2 h 25 m | • | • | • | • | • | • | • |
1800 | Antalya (AYT) | Ammán (AMM) | 2 h 15 m | • | • | • | • | • | • | • |
1863 | Nicosia (ECN) | Esmirna (ADB) | 1 h 20 m | • | • | • | • | • | • | • |
3307 | Estambul (IST) | Esmirna (ADB) | 1 h 5 m | • | • | • | • | • | • | • |
2257 | Bodrum (BJV) | Estambul (SAW) | 1 h 20 m | • | • | • | • | • | • | |
685 | Dammam (DMM) | Estambul (SAW) | 4 h 15 m | • | • | • | • | |||
2256 | Estambul (SAW) | Bodrum (BJV) | 1 h 15 m | • | • | • | • | • | • | |
1531 | Esmirna (ADB) | Londres (STN) | 4 h 10 m | • | • | • | • | • | • | • |
1254 | Ámsterdam (AMS) | Estambul (SAW) | 3 h 25 m | • | • | • | • | • | • | • |
1576 | Antalya (AYT) | Moscú (VKO) | 4 h 40 m | • | • | • | • | • | • | • |
1092 | Barcelona (BCN) | Estambul (SAW) | 3 h 35 m | • | • | • | • | • | • | • |
1850 | Tarso (COV) | Nicosia (ECN) | 0 h 50 m | • | • | • | • | • | • | • |
741 | Dubái (DXB) | Estambul (SAW) | 5 h 0 m | • | • | • | • | • | • | • |
1851 | Nicosia (ECN) | Tarso (COV) | 0 h 45 m | • | • | • | • | • | • | • |
1890 | Nicosia (ECN) | Gaziantep (GZT) | 1 h 5 m | • | • | • | • | • | • | • |
1891 | Gaziantep (GZT) | Nicosia (ECN) | 1 h 0 m | • | • | • | • | • | • | • |
1253 | Estambul (SAW) | Ámsterdam (AMS) | 3 h 55 m | • | • | • | • | • | • | • |
1091 | Estambul (SAW) | Barcelona (BCN) | 3 h 40 m | • | • | • | • | • | • | • |
1211 | Estambul (SAW) | Bérgamo (BGY) | 2 h 55 m | • | • | • | • | • | • | • |
2094 | Estambul (SAW) | Tarso (COV) | 1 h 30 m | • | • | • | • | • | • | • |
740 | Estambul (SAW) | Dubái (DXB) | 4 h 30 m | • | • | • | • | • | • | • |
746 | Estambul (SAW) | Sharjah (SHJ) | 4 h 20 m | • | • | • | • | • | • | • |
747 | Sharjah (SHJ) | Estambul (SAW) | 4 h 55 m | • | • | • | • | • | • | • |
1532 | Londres (STN) | Esmirna (ADB) | 3 h 40 m | • | • | • | • | • | • | • |
1577 | Moscú (VKO) | Antalya (AYT) | 4 h 30 m | • | • | • | • | • | • | • |
684 | Estambul (SAW) | Dammam (DMM) | 3 h 55 m | • | • | • | • | |||
1923 | Nicosia (ECN) | Estambul (SAW) | 1 h 40 m | • | • | • | • | • | • | • |
970 | Stuttgart (STR) | Estambul (SAW) | 2 h 55 m | • | • | • | • | |||
1212 | Bérgamo (BGY) | Estambul (SAW) | 2 h 40 m | • | • | • | • | • | • | • |
1880 | Nicosia (ECN) | Angora (ESB) | 1 h 10 m | • | • | • | • | • | • | • |
1881 | Angora (ESB) | Nicosia (ECN) | 1 h 10 m | • | • | • | • | • | • | • |
3014 | Esmirna (ADB) | Tarso (COV) | 1 h 20 m | • | • | • | • | • | • | |
3015 | Tarso (COV) | Esmirna (ADB) | 1 h 30 m | • | • | • | • | • | • | |
3706 | Tarso (COV) | Trapisonda (TZX) | 1 h 20 m | • | • | • | • | • | • | |
978 | Berlín (BER) | Estambul (SAW) | 2 h 50 m | • | • | • | • | • | • | • |
3707 | Trapisonda (TZX) | Tarso (COV) | 1 h 25 m | • | • | • | • | • | • | |
2071 | Gazipaşa (GZP) | Estambul (SAW) | 1 h 20 m | • | • | • | • | • | • | |
2531 | Elazığ (EZS) | Estambul (SAW) | 1 h 50 m | • | • | • | • | • | ||
2530 | Estambul (SAW) | Elazığ (EZS) | 1 h 45 m | • | • | • | • | • | ||
977 | Estambul (SAW) | Berlín (BER) | 3 h 0 m | • | • | • | • | • | • | |
969 | Estambul (SAW) | Stuttgart (STR) | 3 h 5 m | • | • | • | ||||
1218 | Bolonia (BLQ) | Estambul (SAW) | 2 h 30 m | • | • | • | • | • | • | • |
1022 | Múnich (MUC) | Estambul (SAW) | 2 h 40 m | • | • | • | • | • | ||
1217 | Estambul (SAW) | Bolonia (BLQ) | 2 h 50 m | • | • | • | • | • | • | • |
2070 | Estambul (SAW) | Gazipaşa (GZP) | 1 h 25 m | • | • | • | • | • | ||
1021 | Estambul (SAW) | Múnich (MUC) | 2 h 50 m | • | • | • | • | • | ||
1102 | Madrid (MAD) | Estambul (SAW) | 4 h 10 m | • | • | • | • | |||
2408 | Estambul (SAW) | Gaziantep (GZT) | 1 h 45 m | • | • | • | • | |||
1101 | Estambul (SAW) | Madrid (MAD) | 4 h 35 m | • | • | • | • | |||
1180 | Mánchester (MAN) | Estambul (SAW) | 4 h 5 m | • | • | • | • | • | • | |
1179 | Estambul (SAW) | Mánchester (MAN) | 4 h 30 m | • | • | • | • | • | • | |
2830 | Estambul (SAW) | Trapisonda (TZX) | 1 h 40 m | • | • | • | • | • | • | • |
2385 | Diyarbakir (DIY) | Estambul (SAW) | 2 h 0 m | • | • | • | • | • | ||
2384 | Estambul (SAW) | Diyarbakir (DIY) | 1 h 50 m | • | • | • | • | • | ||
374 | Belgrado (BEG) | Estambul (SAW) | 1 h 40 m | • | • | • | • | |||
373 | Estambul (SAW) | Belgrado (BEG) | 1 h 55 m | • | • | • | • | |||
2021 | Antalya (AYT) | Estambul (SAW) | 1 h 20 m | • | • | • | • | • | • | |
1224 | Roma (FCO) | Estambul (SAW) | 2 h 30 m | • | • | • | • | • | • | • |
1223 | Estambul (SAW) | Roma (FCO) | 2 h 40 m | • | • | • | • | • | • | • |
657 | Bagdad (BGW) | Estambul (SAW) | 3 h 5 m | • | • | • | • | |||
940 | Basilea (BSL) | Estambul (SAW) | 3 h 0 m | • | • | • | • | • | • | • |
3600 | Tarso (COV) | Antalya (AYT) | 1 h 5 m | • | • | • | • | • | ||
656 | Estambul (SAW) | Bagdad (BGW) | 2 h 55 m | • | • | • | • | |||
939 | Estambul (SAW) | Basilea (BSL) | 3 h 15 m | • | • | • | • | • | • | • |
1521 | Esmirna (ADB) | Moscú (VKO) | 4 h 20 m | • | ||||||
101 | Almatý (ALA) | Estambul (SAW) | 6 h 30 m | • | • | • | • | |||
1942 | Kayseri (ASR) | Nicosia (ECN) | 1 h 5 m | • | • | • | • | |||
708 | Antalya (AYT) | Biskek (FRU) | 4 h 55 m | • | • | • | • | |||
1594 | Antalya (AYT) | San Petersburgo (LED) | 4 h 20 m | • | • | • | • | |||
1952 | Diyarbakir (DIY) | Nicosia (ECN) | 1 h 25 m | • | • | • | • | |||
1941 | Nicosia (ECN) | Kayseri (ASR) | 1 h 5 m | • | • | • | • | |||
1951 | Nicosia (ECN) | Diyarbakir (DIY) | 1 h 20 m | • | • | • | • | |||
709 | Biskek (FRU) | Antalya (AYT) | 5 h 55 m | • | • | • | • | |||
229 | Astana (NQZ) | Estambul (SAW) | 5 h 40 m | • | • | • | • | |||
130 | Estambul (SAW) | Karachi (KHI) | 5 h 15 m | • | • | • | • | |||
2797 | Samsun (SZF) | Estambul (SAW) | 1 h 35 m | • | • | • | • | |||
131 | Karachi (KHI) | Estambul (SAW) | 6 h 5 m | • | • | • | • | |||
1595 | San Petersburgo (LED) | Antalya (AYT) | 4 h 10 m | • | • | • | • | |||
100 | Estambul (SAW) | Almatý (ALA) | 5 h 25 m | • | • | • | • | |||
1046 | Hamburgo (HAM) | Estambul (SAW) | 3 h 5 m | • | • | • | • | |||
1045 | Estambul (SAW) | Hamburgo (HAM) | 3 h 25 m | • | • | • | • | |||
2733 | Kayseri (ASR) | Estambul (SAW) | 1 h 30 m | • | • | • | • | • | • | |
2732 | Estambul (SAW) | Kayseri (ASR) | 1 h 25 m | • | • | • | • | • | • | |
341 | Estambul (SAW) | Pristina (PRN) | 1 h 45 m | • | • | • | • | • | • | • |
3601 | Antalya (AYT) | Tarso (COV) | 1 h 5 m | • | • | • | • | • | ||
2185 | Esmirna (ADB) | Estambul (SAW) | 1 h 10 m | • | • | • | • | • | • | • |
2184 | Estambul (SAW) | Esmirna (ADB) | 1 h 10 m | • | • | • | • | • | • | • |
901 | Estambul (SAW) | Viena (VIE) | 2 h 25 m | • | • | • | • | • | • | • |
902 | Viena (VIE) | Estambul (SAW) | 2 h 15 m | • | • | • | • | • | • | • |
1034 | Hannover (HAJ) | Estambul (SAW) | 3 h 5 m | • | • | • | • | • | • | |
2771 | Rize (RZV) | Estambul (SAW) | 2 h 5 m | • | • | • | ||||
1033 | Estambul (SAW) | Hannover (HAJ) | 3 h 25 m | • | • | • | • | • | • | |
2770 | Estambul (SAW) | Rize (RZV) | 1 h 50 m | • | • | • | ||||
947 | Estambul (SAW) | Zúrich (ZRH) | 3 h 5 m | • | • | • | • | • | • | |
948 | Zúrich (ZRH) | Estambul (SAW) | 2 h 50 m | • | • | • | • | • | • | |
2553 | Erzurum (ERZ) | Estambul (SAW) | 2 h 5 m | • | • | |||||
2573 | Malatya (MLX) | Estambul (SAW) | 1 h 45 m | • | • | • | • | |||
2552 | Estambul (SAW) | Erzurum (ERZ) | 1 h 50 m | • | • | |||||
1018 | Colonia (CGN) | Estambul (SAW) | 3 h 5 m | • | • | • | • | • | • | • |
517 | Teherán (IKA) | Estambul (SAW) | 3 h 40 m | • | • | • | • | |||
1126 | Marsella (MRS) | Estambul (SAW) | 3 h 5 m | • | • | • | • | • | • | • |
1017 | Estambul (SAW) | Colonia (CGN) | 3 h 35 m | • | • | • | • | • | • | • |
516 | Estambul (SAW) | Teherán (IKA) | 3 h 5 m | • | • | • | • | |||
1125 | Estambul (SAW) | Marsella (MRS) | 3 h 30 m | • | • | • | • | • | • | • |
1841 | Tiflis (TBS) | Antalya (AYT) | 2 h 20 m | • | • | • | ||||
2829 | Trapisonda (TZX) | Estambul (SAW) | 1 h 55 m | • | • | • | • | • | • | • |
1571 | Esmirna (ADB) | Skopje (SKP) | 1 h 15 m | • | • | • | ||||
1840 | Antalya (AYT) | Tiflis (TBS) | 2 h 10 m | • | • | • | ||||
3640 | Tarso (COV) | Van (VAN) | 1 h 25 m | • | • | • | ||||
1691 | Angora (ESB) | Londres (STN) | 4 h 20 m | • | • | • | ||||
824 | Estambul (SAW) | Manama (BAH) | 3 h 55 m | • | • | • | ||||
1572 | Skopje (SKP) | Esmirna (ADB) | 1 h 15 m | • | • | • | ||||
1692 | Londres (STN) | Angora (ESB) | 3 h 55 m | • | • | • | ||||
3641 | Van (VAN) | Tarso (COV) | 1 h 30 m | • | • | • | ||||
407 | Abu Dabi (AUH) | Estambul (SAW) | 4 h 55 m | • | • | • | • | |||
825 | Manama (BAH) | Estambul (SAW) | 4 h 15 m | • | • | • | ||||
2491 | Muş (MSR) | Estambul (SAW) | 2 h 10 m | • | • | |||||
2490 | Estambul (SAW) | Muş (MSR) | 2 h 0 m | • | • | |||||
638 | Estambul (SAW) | Sharm el-Sheij (SSH) | 2 h 35 m | • | • | • | ||||
2002 | Estambul (SAW) | Antalya (AYT) | 1 h 20 m | • | • | • | • | • | • | • |
406 | Estambul (SAW) | Abu Dabi (AUH) | 4 h 30 m | • | • | • | • | |||
2572 | Estambul (SAW) | Malatya (MLX) | 1 h 40 m | • | • | • | • | |||
1870 | Antalya (AYT) | Nicosia (ECN) | 0 h 55 m | • | • | • | • | • | ||
1871 | Nicosia (ECN) | Antalya (AYT) | 0 h 55 m | • | • | • | • | • | ||
2703 | Konya (KYA) | Estambul (SAW) | 1 h 20 m | • | • | • | • | • | ||
342 | Pristina (PRN) | Estambul (SAW) | 1 h 35 m | • | • | • | • | • | ||
2702 | Estambul (SAW) | Konya (KYA) | 1 h 15 m | • | • | • | • | • | ||
550 | Estambul (SAW) | Ereván (EVN) | 2 h 10 m | • | • | • | • | • | • | |
923 | Estambul (SAW) | Bruselas (CRL) | 3 h 40 m | • | • | • | • | • | • | |
2411 | Gaziantep (GZT) | Estambul (SAW) | 1 h 45 m | • | • | • | ||||
1142 | Lyon (LYS) | Estambul (SAW) | 3 h 5 m | • | • | • | • | • | • | • |
1141 | Estambul (SAW) | Lyon (LYS) | 3 h 25 m | • | • | • | • | • | • | • |
924 | Bruselas (CRL) | Estambul (SAW) | 3 h 20 m | • | • | • | • | • | • | |
703 | Biskek (FRU) | Estambul (SAW) | 5 h 55 m | • | • | • | • | • | • | • |
302 | Praga (PRG) | Estambul (SAW) | 2 h 35 m | • | • | • | ||||
301 | Estambul (SAW) | Praga (PRG) | 2 h 45 m | • | • | • | ||||
2665 | Angora (ESB) | Estambul (SAW) | 1 h 10 m | • | • | • | • | • | • | • |
315 | Tiflis (TBS) | Estambul (SAW) | 2 h 30 m | • | • | • | • | • | • | • |
954 | Ginebra (GVA) | Estambul (SAW) | 3 h 10 m | • | • | • | • | • | ||
953 | Estambul (SAW) | Ginebra (GVA) | 3 h 25 m | • | • | • | • | • | ||
994 | Fráncfort (FRA) | Estambul (SAW) | 3 h 5 m | • | • | • | • | • | • | |
695 | Jedda (JED) | Estambul (SAW) | 4 h 0 m | • | • | • | • | • | • | |
993 | Estambul (SAW) | Fráncfort (FRA) | 3 h 20 m | • | • | • | • | • | • | |
702 | Estambul (SAW) | Biskek (FRU) | 5 h 5 m | • | • | • | • | • | • | • |
321 | Kutaisi (KUT) | Estambul (SAW) | 2 h 15 m | • | ||||||
2431 | Mardin (MQM) | Estambul (SAW) | 2 h 5 m | • | • | • | • | • | ||
2430 | Estambul (SAW) | Mardin (MQM) | 1 h 55 m | • | • | • | • | • | ||
5305 | Esmirna (ADB) | Düsseldorf (DUS) | 3 h 25 m | • | • | |||||
3060 | Esmirna (ADB) | Mardin (MQM) | 2 h 0 m | • | • | |||||
2521 | Erzincan (ERC) | Estambul (SAW) | 1 h 50 m | • | ||||||
3061 | Mardin (MQM) | Esmirna (ADB) | 2 h 5 m | • | • | |||||
2520 | Estambul (SAW) | Erzincan (ERC) | 1 h 50 m | • | ||||||
320 | Estambul (SAW) | Kutaisi (KUT) | 2 h 5 m | • | ||||||
2660 | Estambul (SAW) | Angora (ESB) | 1 h 5 m | • | • | • | • | • | ||
694 | Estambul (SAW) | Jedda (JED) | 3 h 45 m | • | • | • | • | • | • | |
1790 | Esmirna (ADB) | Bakú (GYD) | 2 h 50 m | • | • | |||||
614 | Estambul (SAW) | Doha (DOH) | 4 h 10 m | • | • | • | • | • | • | • |
628 | Estambul (SAW) | Alejandría (HBE) | 2 h 15 m | • | • | • | • | |||
858 | Estambul (SAW) | Ciudad de Kuwait (KWI) | 3 h 35 m | • | • | • | • | • | • | • |
2500 | Estambul (SAW) | Van (VAN) | 2 h 5 m | • | • | • | • | |||
2501 | Van (VAN) | Estambul (SAW) | 2 h 20 m | • | • | • | • | |||
117 | Shymkent (CIT) | Antalya (AYT) | 5 h 10 m | • | • | |||||
5306 | Düsseldorf (DUS) | Esmirna (ADB) | 3 h 10 m | • | • | |||||
1592 | Düsseldorf (DUS) | Tarso (COV) | 3 h 50 m | • | • | |||||
2990 | Gaziantep (GZT) | Trapisonda (TZX) | 1 h 10 m | • | • | |||||
231 | Astana (NQZ) | Antalya (AYT) | 5 h 45 m | • | • | |||||
2796 | Estambul (SAW) | Samsun (SZF) | 1 h 25 m | • | • | • | • | • | ||
314 | Estambul (SAW) | Tiflis (TBS) | 2 h 15 m | • | • | • | • | • | • | • |
2991 | Trapisonda (TZX) | Gaziantep (GZT) | 1 h 15 m | • | • | |||||
3240 | Esmirna (ADB) | Trapisonda (TZX) | 1 h 50 m | • | • | |||||
116 | Antalya (AYT) | Shymkent (CIT) | 4 h 30 m | • | • | |||||
230 | Antalya (AYT) | Astana (NQZ) | 4 h 55 m | • | • | |||||
3620 | Bodrum (BJV) | Tarso (COV) | 1 h 20 m | • | • | |||||
225 | Shymkent (CIT) | Estambul (SAW) | 5 h 20 m | • | • | |||||
652 | Casablanca (CMN) | Estambul (SAW) | 4 h 45 m | • | • | • | • | • | • | |
3621 | Tarso (COV) | Bodrum (BJV) | 1 h 30 m | • | • | |||||
3241 | Trapisonda (TZX) | Esmirna (ADB) | 2 h 0 m | • | • | |||||
2451 | Bingöl (BGG) | Estambul (SAW) | 1 h 55 m | • | • | |||||
332 | Budapest (BUD) | Estambul (SAW) | 2 h 5 m | • | • | • | • | • | • | |
2450 | Estambul (SAW) | Bingöl (BGG) | 1 h 55 m | • | • | |||||
691 | Riad (RUH) | Estambul (SAW) | 4 h 25 m | • | • | • | • | • | ||
637 | Guiza (SPX) | Estambul (SAW) | 2 h 30 m | • | • | • | • | • | • | |
1184 | Birmingham (BHX) | Estambul (SAW) | 4 h 5 m | • | • | • | • | |||
1052 | Dortmund (DTM) | Estambul (SAW) | 3 h 10 m | • | • | |||||
1183 | Estambul (SAW) | Birmingham (BHX) | 4 h 25 m | • | • | • | • | |||
1051 | Estambul (SAW) | Dortmund (DTM) | 3 h 35 m | • | • | |||||
351 | Estambul (SAW) | Skopje (SKP) | 1 h 30 m | • | • | |||||
352 | Skopje (SKP) | Estambul (SAW) | 1 h 30 m | • | • | |||||
629 | Alejandría (HBE) | Estambul (SAW) | 2 h 15 m | • | • | • | ||||
1274 | Oslo (OSL) | Estambul (SAW) | 3 h 50 m | • | • | • | • | • | • | |
651 | Estambul (SAW) | Casablanca (CMN) | 5 h 20 m | • | • | • | • | • | • | |
2780 | Estambul (SAW) | Merzifon (MZH) | 1 h 15 m | • | ||||||
2750 | Estambul (SAW) | Sivas (VAS) | 1 h 30 m | • | • | |||||
2861 | Ordu (OGU) | Estambul (SAW) | 1 h 40 m | • | • | • | • | • | ||
2860 | Estambul (SAW) | Ordu (OGU) | 1 h 35 m | • | • | • | • | • | ||
690 | Estambul (SAW) | Riad (RUH) | 4 h 15 m | • | • | • | • | • | ||
636 | Estambul (SAW) | Guiza (SPX) | 2 h 10 m | • | • | • | • | • | • | |
625 | Hurgada (HRG) | Estambul (SAW) | 2 h 50 m | • | • | • | • | • | • | |
397 | San Petersburgo (LED) | Estambul (SAW) | 3 h 55 m | • | • | • | • | |||
624 | Estambul (SAW) | Hurgada (HRG) | 2 h 40 m | • | • | • | • | • | • | |
396 | Estambul (SAW) | San Petersburgo (LED) | 3 h 50 m | • | • | • | • | |||
291 | Estambul (SAW) | Sarajevo (SJJ) | 2 h 0 m | • | • | |||||
292 | Sarajevo (SJJ) | Estambul (SAW) | 1 h 50 m | • | • | |||||
635 | Sharm el-Sheij (SSH) | Estambul (SAW) | 2 h 45 m | • | • | • | • | • | • | |
331 | Estambul (SAW) | Budapest (BUD) | 2 h 5 m | • | • | • | • | • | ||
1280 | Estocolmo (ARN) | Estambul (SAW) | 3 h 35 m | • | • | • | • | |||
1279 | Estambul (SAW) | Estocolmo (ARN) | 3 h 45 m | • | • | • | • | |||
1074 | Copenhague (CPH) | Estambul (SAW) | 3 h 10 m | • | • | • | • | • | • | |
615 | Doha (DOH) | Estambul (SAW) | 4 h 35 m | • | • | • | • | • | ||
687 | Medina (MED) | Estambul (SAW) | 3 h 40 m | • | • | • | ||||
1073 | Estambul (SAW) | Copenhague (CPH) | 3 h 25 m | • | • | • | • | • | • | |
370 | Estambul (SAW) | Kazán (KZN) | 4 h 45 m | • | • | |||||
508 | Estambul (SAW) | Tabriz (TBZ) | 2 h 40 m | • | • | |||||
509 | Tabriz (TBZ) | Estambul (SAW) | 2 h 35 m | • | • | |||||
1032 | Bremen (BRE) | Estambul (SAW) | 3 h 20 m | • | ||||||
1031 | Estambul (SAW) | Bremen (BRE) | 3 h 30 m | • | ||||||
721 | Ammán (AMM) | Estambul (SAW) | 3 h 5 m | • | • | • | • | |||
859 | Ciudad de Kuwait (KWI) | Estambul (SAW) | 3 h 45 m | • | • | • | • | |||
720 | Estambul (SAW) | Ammán (AMM) | 2 h 50 m | • | • | • | • | |||
430 | Antalya (AYT) | Chişinău (RMO) | 2 h 5 m | • | • | • | ||||
431 | Chişinău (RMO) | Antalya (AYT) | 2 h 0 m | • | • | • | ||||
870 | Estambul (SAW) | Mascate (MCT) | 4 h 50 m | • | • | • | ||||
686 | Estambul (SAW) | Medina (MED) | 3 h 30 m | • | • | • | ||||
1109 | Estambul (SAW) | Sevilla (SVQ) | 4 h 55 m | • | • | • | • | • | ||
284 | Tirana (TIA) | Estambul (SAW) | 1 h 40 m | • | • | • | ||||
855 | Bakú (GYD) | Estambul (SAW) | 3 h 5 m | • | • | • | ||||
871 | Mascate (MCT) | Estambul (SAW) | 5 h 20 m | • | • | • | • | |||
1235 | Estambul (SAW) | Venecia (VCE) | 2 h 40 m | • | • | • | ||||
1236 | Venecia (VCE) | Estambul (SAW) | 2 h 30 m | • | • | • | ||||
1311 | Helsinki (HEL) | Estambul (SAW) | 3 h 50 m | • | • | • | ||||
1310 | Estambul (SAW) | Helsinki (HEL) | 3 h 45 m | • | • | • | ||||
3190 | Esmirna (ADB) | Kayseri (ASR) | 1 h 25 m | • | ||||||
1551 | Esmirna (ADB) | Podgorica (TGD) | 1 h 40 m | • | ||||||
1713 | Ammán (AMM) | Angora (ESB) | 2 h 35 m | • | ||||||
3191 | Kayseri (ASR) | Esmirna (ADB) | 1 h 30 m | • | ||||||
3503 | Kayseri (ASR) | Antalya (AYT) | 1 h 15 m | • | ||||||
1619 | Kayseri (ASR) | Düsseldorf (DUS) | 4 h 10 m | • | ||||||
1643 | Kayseri (ASR) | Rotterdam (RTM) | 4 h 15 m | • | ||||||
3502 | Antalya (AYT) | Kayseri (ASR) | 1 h 10 m | • | ||||||
2467 | Bodrum (BJV) | Angora (ESB) | 1 h 15 m | • | ||||||
311 | Batum (BUS) | Estambul (SAW) | 2 h 5 m | • | ||||||
1583 | Tarso (COV) | Colonia (CGN) | 4 h 20 m | • | ||||||
817 | Erbil (EBL) | Estambul (SAW) | 2 h 40 m | • | • | • | • | |||
2943 | Edremit (EDO) | Estambul (SAW) | 1 h 5 m | • | ||||||
1712 | Angora (ESB) | Ammán (AMM) | 2 h 40 m | • | ||||||
2466 | Angora (ESB) | Bodrum (BJV) | 1 h 20 m | • | ||||||
1747 | Angora (ESB) | Cracovia (KRK) | 2 h 45 m | • | ||||||
2761 | Iğdır (IGD) | Estambul (SAW) | 2 h 20 m | • | ||||||
1748 | Cracovia (KRK) | Angora (ESB) | 2 h 20 m | • | ||||||
1644 | Rotterdam (RTM) | Kayseri (ASR) | 3 h 45 m | • | ||||||
310 | Estambul (SAW) | Batum (BUS) | 1 h 50 m | • | ||||||
816 | Estambul (SAW) | Erbil (EBL) | 2 h 30 m | • | • | • | • | |||
2942 | Estambul (SAW) | Edremit (EDO) | 1 h 5 m | • | ||||||
2760 | Estambul (SAW) | Iğdır (IGD) | 2 h 10 m | • | ||||||
520 | Estambul (SAW) | Mashhad (MHD) | 3 h 45 m | • | ||||||
228 | Estambul (SAW) | Astana (NQZ) | 5 h 5 m | • | ||||||
375 | Estambul (SAW) | Zagreb (ZAG) | 2 h 15 m | • | ||||||
1552 | Podgorica (TGD) | Esmirna (ADB) | 1 h 30 m | • | ||||||
376 | Zagreb (ZAG) | Estambul (SAW) | 2 h 10 m | • | ||||||
3110 | Esmirna (ADB) | Elazığ (EZS) | 1 h 50 m | • | ||||||
3126 | Esmirna (ADB) | Edesa (GNY) | 1 h 45 m | • | ||||||
1561 | Esmirna (ADB) | Lisboa (LIS) | 4 h 50 m | • | ||||||
3200 | Esmirna (ADB) | Sivas (VAS) | 1 h 35 m | • | ||||||
111 | Almatý (ALA) | Antalya (AYT) | 6 h 10 m | • | ||||||
5549 | Antalya (AYT) | Tirana (TIA) | 1 h 55 m | • | ||||||
5014 | Colonia (CGN) | Antalya (AYT) | 3 h 30 m | • | • | • | ||||
1584 | Colonia (CGN) | Tarso (COV) | 3 h 45 m | • | ||||||
1620 | Düsseldorf (DUS) | Kayseri (ASR) | 3 h 40 m | • | ||||||
1688 | Düsseldorf (DUS) | Angora (ESB) | 3 h 25 m | • | ||||||
1705 | Erbil (EBL) | Angora (ESB) | 2 h 0 m | • | ||||||
1687 | Angora (ESB) | Düsseldorf (DUS) | 3 h 45 m | • | ||||||
1704 | Angora (ESB) | Erbil (EBL) | 1 h 55 m | • | ||||||
8180 | Angora (ESB) | Tekirdag (TEQ) | 1 h 15 m | • | ||||||
1755 | Angora (ESB) | Podgorica (TGD) | 2 h 10 m | • | ||||||
3111 | Elazığ (EZS) | Esmirna (ADB) | 1 h 55 m | • | ||||||
3127 | Edesa (GNY) | Esmirna (ADB) | 2 h 0 m | • | ||||||
2421 | Edesa (GNY) | Estambul (SAW) | 1 h 55 m | • | ||||||
5010 | Hannover (HAJ) | Antalya (AYT) | 3 h 20 m | • | • | • | ||||
1562 | Lisboa (LIS) | Esmirna (ADB) | 4 h 45 m | • | ||||||
2781 | Merzifon (MZH) | Estambul (SAW) | 1 h 25 m | • | ||||||
2891 | Sinop (NOP) | Estambul (SAW) | 1 h 20 m | • | ||||||
2420 | Estambul (SAW) | Edesa (GNY) | 1 h 45 m | • | ||||||
854 | Estambul (SAW) | Bakú (GYD) | 2 h 50 m | • | • | • | ||||
2890 | Estambul (SAW) | Sinop (NOP) | 1 h 10 m | • | ||||||
285 | Estambul (SAW) | Tirana (TIA) | 1 h 50 m | • | ||||||
8181 | Tekirdag (TEQ) | Angora (ESB) | 1 h 0 m | • | ||||||
1756 | Podgorica (TGD) | Angora (ESB) | 1 h 50 m | • | ||||||
5550 | Tirana (TIA) | Antalya (AYT) | 1 h 50 m | • | ||||||
3201 | Sivas (VAS) | Esmirna (ADB) | 1 h 45 m | • | ||||||
2751 | Sivas (VAS) | Estambul (SAW) | 1 h 35 m | • | ||||||
