Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | dom. | lun. | mar. | mié. | jue. | vie. | sáb. |
---|---|---|---|---|---|---|---|---|---|---|
5590 | Changchun (CGQ) | Taiyuan (TYN) | 2 h 55 m | • | • | • | • | • | • | • |
5590 | Taiyuan (TYN) | Sanya (SYX) | 3 h 30 m | • | • | • | • | • | • | • |
5955 | Haikou (HAK) | Shijiazhuang (SJW) | 3 h 20 m | • | • | • | • | • | • | • |
5956 | Shijiazhuang (SJW) | Haikou (HAK) | 3 h 55 m | • | • | • | • | • | • | • |
5310 | Kunming (KMG) | Shijiazhuang (SJW) | 3 h 0 m | • | • | • | • | • | • | • |
5309 | Shijiazhuang (SJW) | Kunming (KMG) | 3 h 25 m | • | • | • | • | • | • | • |
5177 | Sanya (SYX) | Chengdu (TFU) | 2 h 50 m | • | • | • | • | • | • | • |
5646 | Zhengzhou (CGO) | Lijiang (LJG) | 3 h 10 m | • | • | • | • | • | • | • |
5112 | Xishuangbanna (JHG) | Pekín (PKX) | 3 h 40 m | • | • | • | • | • | • | • |
5645 | Lijiang (LJG) | Zhengzhou (CGO) | 2 h 45 m | • | • | • | • | • | • | • |
5396 | Changchun (CGQ) | Hangzhou (HGH) | 3 h 15 m | • | • | • | • | • | • | • |
5132 | Lijiang (LJG) | Cantón (CAN) | 2 h 30 m | • | • | • | • | • | • | • |
5182 | Lijiang (LJG) | Pekín (PKX) | 3 h 25 m | • | • | • | • | • | • | • |
5181 | Pekín (PKX) | Lijiang (LJG) | 3 h 40 m | • | • | • | • | • | • | • |
5577 | Pekín (PKX) | Sanya (SYX) | 4 h 10 m | • | • | • | • | • | • | • |
5207 | Pekín (PKX) | Xining (XNN) | 2 h 40 m | • | • | • | • | • | • | • |
5578 | Sanya (SYX) | Pekín (PKX) | 4 h 0 m | • | • | • | • | • | • | • |
5178 | Chengdu (TFU) | Sanya (SYX) | 2 h 40 m | • | • | • | • | • | • | • |
5238 | Jinan (TNA) | Lijiang (LJG) | 3 h 25 m | • | • | • | • | • | • | • |
5207 | Xining (XNN) | Yushu (YUS) | 1 h 25 m | • | • | • | • | • | • | • |
5038 | Guangyuan (GYS) | Haikou (HAK) | 2 h 55 m | • | • | • | • | |||
5037 | Guangyuan (GYS) | Yinchuan (INC) | 1 h 40 m | • | • | • | • | |||
5037 | Haikou (HAK) | Guangyuan (GYS) | 3 h 0 m | • | • | • | • | |||
5038 | Yinchuan (INC) | Guangyuan (GYS) | 1 h 35 m | • | • | • | • | |||
5547 | Shangai (PVG) | Xishuangbanna (JHG) | 4 h 25 m | • | • | • | • | |||
5111 | Pekín (PKX) | Xishuangbanna (JHG) | 4 h 10 m | • | • | • | • | • | • | • |
5787 | Hangzhou (HGH) | Xishuangbanna (JHG) | 4 h 10 m | • | • | • | • | • | • | • |
5322 | Nanchang (KHN) | Haikou (HAK) | 2 h 45 m | • | • | • | • | • | • | |
5532 | Harbin (HRB) | Shijiazhuang (SJW) | 2 h 35 m | • | • | • | • | • | • | • |
5532 | Shijiazhuang (SJW) | Sanya (SYX) | 3 h 35 m | • | • | • | • | • | • | • |
5824 | Dazhou (DZH) | Haikou (HAK) | 2 h 15 m | • | • | • | ||||
5823 | Dazhou (DZH) | Shijiazhuang (SJW) | 2 h 5 m | • | • | • | ||||
5823 | Haikou (HAK) | Dazhou (DZH) | 2 h 30 m | • | • | • | ||||
5581 | Haikou (HAK) | Chenzhou (HCZ) | 1 h 55 m | • | • | • | ||||
5582 | Chenzhou (HCZ) | Haikou (HAK) | 2 h 5 m | • | • | • | ||||
5581 | Chenzhou (HCZ) | Nankín (NKG) | 2 h 10 m | • | • | • | ||||
5901 | Hangzhou (HGH) | Tianjín (TSN) | 2 h 0 m | • | • | • | ||||
5582 | Nankín (NKG) | Chenzhou (HCZ) | 2 h 10 m | • | • | • | ||||
5824 | Shijiazhuang (SJW) | Dazhou (DZH) | 1 h 55 m | • | • | • | ||||
5902 | Tianjín (TSN) | Hangzhou (HGH) | 2 h 0 m | • | • | • | ||||
5282 | Xishuangbanna (JHG) | Nankín (NKG) | 3 h 20 m | • | • | • | ||||
5281 | Nankín (NKG) | Xishuangbanna (JHG) | 3 h 45 m | • | • | • | ||||
5222 | Xilinhot (ERL) | Pekín (PKX) | 1 h 50 m | • | • | • | • | • | • | • |
366 | Osaka (KIX) | Hangzhou (HGH) | 2 h 50 m | • | • | |||||
5030 | Yinchuan (INC) | Hangzhou (HGH) | 3 h 10 m | • | • | • | • | |||
360 | Ciudad de Jeju (CJU) | Hangzhou (HGH) | 2 h 25 m | • | • | |||||
479 | Qingdao (TAO) | Sídney (SYD) | 11 h 40 m | • | • | • | ||||
431 | Qingdao (TAO) | Londres (LHR) | 12 h 0 m | • | • | |||||
496 | Moscú (SVO) | Qingdao (TAO) | 8 h 50 m | • | • | |||||
495 | Qingdao (TAO) | Moscú (SVO) | 9 h 30 m | • | • | |||||
432 | Londres (LHR) | Qingdao (TAO) | 10 h 20 m | • | ||||||
480 | Sídney (SYD) | Qingdao (TAO) | 11 h 45 m | • | ||||||
5788 | Xishuangbanna (JHG) | Hangzhou (HGH) | 3 h 10 m | • | • | • | • | • | • | • |
5843 | Hangzhou (HGH) | Ürümqi (URC) | 5 h 35 m | • | • | • | • | • | • | • |
5844 | Ürümqi (URC) | Hangzhou (HGH) | 5 h 10 m | • | • | • | • | • | • | • |
5080 | Guilin (KWL) | Sanya (SYX) | 1 h 50 m | • | • | • | • | • | • | • |
5080 | Lanzhou (LHW) | Guilin (KWL) | 2 h 50 m | • | • | • | • | • | • | • |
5912 | Nankín (NKG) | Haikou (HAK) | 3 h 5 m | • | • | • | • | • | • | • |
5208 | Xining (XNN) | Pekín (PKX) | 2 h 30 m | • | • | • | • | • | • | • |
5208 | Yushu (YUS) | Xining (XNN) | 1 h 20 m | • | • | • | • | • | • | • |
5911 | Haikou (HAK) | Nankín (NKG) | 3 h 0 m | • | • | • | • | • | • | • |
5395 | Hangzhou (HGH) | Changchun (CGQ) | 2 h 55 m | • | • | • | • | • | • | |
5603 | Hangzhou (HGH) | Nanyang (NNY) | 2 h 15 m | • | • | • | • | • | • | |
5126 | Nankín (NKG) | Sanya (SYX) | 2 h 55 m | • | • | • | • | • | • | |
5125 | Sanya (SYX) | Nankín (NKG) | 3 h 0 m | • | • | • | • | • | • | |
5922 | Cantón (CAN) | Pekín (PKX) | 3 h 0 m | • | • | • | • | • | • | • |
5921 | Pekín (PKX) | Cantón (CAN) | 3 h 30 m | • | • | • | • | • | • | • |
5559 | Pekín (PKX) | Chengdu (TFU) | 3 h 0 m | • | • | • | • | • | • | • |
5560 | Chengdu (TFU) | Pekín (PKX) | 2 h 35 m | • | • | • | • | • | • | • |
5321 | Haikou (HAK) | Nanchang (KHN) | 2 h 0 m | • | • | • | • | • | • | |
5763 | Haikou (HAK) | Guilin (KWL) | 1 h 25 m | • | • | • | • | • | • | |
5764 | Guilin (KWL) | Haikou (HAK) | 1 h 25 m | • | • | • | • | • | • | |
5763 | Guilin (KWL) | Linyi (LYI) | 2 h 25 m | • | • | • | • | • | • | |
5764 | Linyi (LYI) | Guilin (KWL) | 2 h 45 m | • | • | • | • | • | • | |
5604 | Nanyang (NNY) | Hangzhou (HGH) | 2 h 5 m | • | • | • | • | • | • | |
5692 | Chongqing (CKG) | Hangzhou (HGH) | 2 h 15 m | • | • | • | • | • | ||
5548 | Xishuangbanna (JHG) | Shangai (PVG) | 3 h 10 m | • | • | • | • | |||
5570 | Hohhot (HET) | Hefei (HFE) | 2 h 0 m | • | • | • | • | • | • | • |
5570 | Hefei (HFE) | Sanya (SYX) | 3 h 0 m | • | • | • | • | • | • | • |
5981 | Dazhou (DZH) | Yinchuan (INC) | 1 h 40 m | • | • | • | • | |||
5982 | Dazhou (DZH) | Sanya (SYX) | 2 h 30 m | • | • | • | • | |||
5982 | Yinchuan (INC) | Dazhou (DZH) | 1 h 40 m | • | • | • | • | |||
5981 | Sanya (SYX) | Dazhou (DZH) | 2 h 25 m | • | • | • | • | |||
5691 | Hangzhou (HGH) | Chongqing (CKG) | 2 h 55 m | • | • | • | • | • | ||
5227 | Cantón (CAN) | Chongqing (CKG) | 2 h 20 m | • | • | • | • | • | • | • |
5165 | Cantón (CAN) | Harbin (HRB) | 4 h 20 m | • | • | • | • | • | • | • |
5228 | Chongqing (CKG) | Cantón (CAN) | 2 h 5 m | • | • | • | • | • | • | • |
5569 | Hefei (HFE) | Hohhot (HET) | 2 h 15 m | • | • | • | • | • | • | |
5166 | Harbin (HRB) | Cantón (CAN) | 5 h 0 m | • | • | • | • | • | • | • |
5079 | Guilin (KWL) | Lanzhou (LHW) | 3 h 5 m | • | • | • | • | • | • | |
5569 | Sanya (SYX) | Hefei (HFE) | 3 h 5 m | • | • | • | • | • | • | |
5079 | Sanya (SYX) | Guilin (KWL) | 1 h 40 m | • | • | • | • | • | • | |
5225 | Haikou (HAK) | Taiyuan (TYN) | 3 h 10 m | • | • | • | • | • | ||
5127 | Hangzhou (HGH) | Kunming (KMG) | 3 h 25 m | • | • | • | • | • | • | • |
5128 | Kunming (KMG) | Hangzhou (HGH) | 2 h 50 m | • | • | • | • | • | • | • |
5226 | Taiyuan (TYN) | Haikou (HAK) | 3 h 40 m | • | • | • | • | • | ||
5221 | Pekín (PKX) | Xilinhot (ERL) | 1 h 45 m | • | • | • | • | • | • | • |
5355 | Cantón (CAN) | Shijiazhuang (SJW) | 3 h 0 m | • | • | • | • | • | • | • |
5355 | Shijiazhuang (SJW) | Zhangjiakou (ZQZ) | 1 h 15 m | • | • | • | • | • | • | • |
5161 | Cantón (CAN) | Chengdu (TFU) | 2 h 30 m | • | • | • | • | • | • | |
5765 | Changsha (CSX) | Changchun (CGQ) | 3 h 25 m | • | • | • | • | • | • | • |
5745 | Hangzhou (HGH) | Guilin (KWL) | 2 h 30 m | • | • | • | ||||
5397 | Hangzhou (HGH) | Nanning (NNG) | 3 h 20 m | • | • | • | ||||
5746 | Guilin (KWL) | Hangzhou (HGH) | 2 h 0 m | • | • | • | ||||
5398 | Nanning (NNG) | Hangzhou (HGH) | 2 h 40 m | • | • | • | ||||
5765 | Sanya (SYX) | Changsha (CSX) | 2 h 20 m | • | • | • | • | • | • | • |
5162 | Chengdu (TFU) | Cantón (CAN) | 1 h 50 m | • | • | • | • | • | • | |
5387 | Lijiang (LJG) | Nanning (NNG) | 1 h 55 m | • | • | • | • | • | ||
5387 | Nanning (NNG) | Jieyang (SWA) | 1 h 45 m | • | • | • | • | • | ||
5970 | Hangzhou (HGH) | Haikou (HAK) | 3 h 10 m | • | • | • | • | |||
5948 | Haikou (HAK) | Qingdao (TAO) | 3 h 35 m | • | • | • | • | • | • | |
462 | Melbourne (MEL) | Qingdao (TAO) | 10 h 50 m | • | • | • | ||||
5947 | Shenyang (SHE) | Qingdao (TAO) | 1 h 45 m | • | • | • | • | • | • | |
5947 | Qingdao (TAO) | Haikou (HAK) | 3 h 50 m | • | • | • | • | • | • | |
5948 | Qingdao (TAO) | Shenyang (SHE) | 1 h 45 m | • | • | • | • | • | • | |
5237 | Lijiang (LJG) | Jinan (TNA) | 3 h 5 m | • | • | • | • | • | • | • |
5833 | Hangzhou (HGH) | Yinchuan (INC) | 3 h 20 m | • | • | • | • | • | • | • |
365 | Hangzhou (HGH) | Osaka (KIX) | 3 h 0 m | • | • | |||||
461 | Qingdao (TAO) | Melbourne (MEL) | 11 h 0 m | • | • | • | ||||
5259 | Hangzhou (HGH) | Chengdu (TFU) | 3 h 20 m | • | • | • | • | • | ||
5531 | Shijiazhuang (SJW) | Harbin (HRB) | 2 h 35 m | • | • | • | • | • | • | • |
5531 | Sanya (SYX) | Shijiazhuang (SJW) | 3 h 50 m | • | • | • | • | • | • | • |
5307 | Cantón (CAN) | Yinchuan (INC) | 3 h 5 m | • | • | • | • | • | • | |
5131 | Cantón (CAN) | Lijiang (LJG) | 2 h 55 m | • | • | • | • | • | • | |
5705 | Haikou (HAK) | Wuhan (WUH) | 2 h 20 m | • | • | • | • | • | • | |
5351 | Lijiang (LJG) | Hangzhou (HGH) | 2 h 35 m | • | • | • | • | • | • | |
5550 | Nankín (NKG) | Lijiang (LJG) | 3 h 30 m | • | • | • | • | • | • | |
5913 | Pekín (PKX) | Haikou (HAK) | 3 h 50 m | • | • | • | • | • | • | |
5356 | Shijiazhuang (SJW) | Cantón (CAN) | 3 h 0 m | • | • | • | • | • | • | |
5706 | Wuhan (WUH) | Haikou (HAK) | 2 h 20 m | • | • | • | • | • | • | |
5356 | Zhangjiakou (ZQZ) | Shijiazhuang (SJW) | 1 h 25 m | • | • | • | • | • | • | |
5628 | Shenyang (SHE) | Wuhan (WUH) | 3 h 5 m | • | • | • | • | • | • | |
5627 | Sanya (SYX) | Wuhan (WUH) | 2 h 35 m | • | • | • | • | • | • | |
5627 | Wuhan (WUH) | Shenyang (SHE) | 2 h 55 m | • | • | • | • | • | • | |
5628 | Wuhan (WUH) | Sanya (SYX) | 2 h 45 m | • | • | • | • | • | • | |
359 | Hangzhou (HGH) | Ciudad de Jeju (CJU) | 2 h 30 m | • | • | |||||
5352 | Hangzhou (HGH) | Lijiang (LJG) | 3 h 40 m | • | • | • | • | • | • | |
5195 | Sanya (SYX) | Tianjín (TSN) | 3 h 55 m | • | • | • | • | |||
5196 | Tianjín (TSN) | Sanya (SYX) | 3 h 50 m | • | • | • | • | |||
5969 | Haikou (HAK) | Hangzhou (HGH) | 2 h 40 m | • | • | • | ||||
5270 | Hangzhou (HGH) | Cantón (CAN) | 2 h 25 m | • | • | • | • | • | ||
5308 | Yinchuan (INC) | Cantón (CAN) | 3 h 5 m | • | • | • | • | • | ||
5766 | Changchun (CGQ) | Changsha (CSX) | 4 h 10 m | • | • | • | • | • | • | |
5896 | Changchun (CGQ) | Jinan (TNA) | 2 h 40 m | • | • | • | ||||
5766 | Changsha (CSX) | Sanya (SYX) | 2 h 5 m | • | • | • | • | • | • | |
5992 | Haikou (HAK) | Shenzhen (SZX) | 1 h 20 m | • | • | • | • | |||
5991 | Harbin (HRB) | Shenzhen (SZX) | 4 h 30 m | • | • | • | • | |||
5219 | Pekín (PKX) | Ürümqi (URC) | 4 h 40 m | • | • | • | • | • | • | |
5991 | Shenzhen (SZX) | Haikou (HAK) | 1 h 45 m | • | • | • | • | |||
5992 | Shenzhen (SZX) | Harbin (HRB) | 4 h 15 m | • | • | • | • | |||
5896 | Jinan (TNA) | Haikou (HAK) | 3 h 30 m | • | • | • | ||||
5220 | Ürümqi (URC) | Pekín (PKX) | 3 h 45 m | • | • | • | • | • | • | |
5265 | Haikou (HAK) | Heze (HZA) | 3 h 5 m | • | • | • | ||||
5266 | Heze (HZA) | Haikou (HAK) | 3 h 25 m | • | • | • | ||||
5106 | Huangshan (TXN) | Xi'an (XIY) | 2 h 20 m | • | • | • | • | • | ||
5105 | Huangshan (TXN) | Xiamen (XMN) | 1 h 20 m | • | • | • | • | • | ||
5105 | Xi'an (XIY) | Huangshan (TXN) | 2 h 15 m | • | • | • | • | • | ||
5106 | Xiamen (XMN) | Huangshan (TXN) | 1 h 40 m | • | • | • | • | • | ||
5269 | Cantón (CAN) | Hangzhou (HGH) | 1 h 55 m | • | • | • | • | |||
5756 | Chongqing (CKG) | Pekín (PKX) | 2 h 30 m | • | • | • | • | |||
5617 | Fuzhou (FOC) | Shenyang (SHE) | 3 h 20 m | • | • | • | • | • | • | • |
5914 | Haikou (HAK) | Pekín (PKX) | 4 h 5 m | • | • | • | • | |||
5330 | Hohhot (HET) | Wuhan (WUH) | 2 h 5 m | • | • | • | • | |||
5302 | Hangzhou (HGH) | Xi'an (XIY) | 2 h 40 m | • | • | • | • | • | ||
5115 | Lijiang (LJG) | Chengdu (TFU) | 1 h 30 m | • | • | • | • | |||
5522 | Lijiang (LJG) | Xi'an (XIY) | 2 h 15 m | • | • | • | • | |||
5755 | Pekín (PKX) | Chongqing (CKG) | 3 h 15 m | • | • | • | • | |||
5617 | Sanya (SYX) | Fuzhou (FOC) | 2 h 30 m | • | • | • | • | • | • | • |
5589 | Sanya (SYX) | Taiyuan (TYN) | 3 h 25 m | • | • | • | • | |||
5260 | Chengdu (TFU) | Hangzhou (HGH) | 2 h 40 m | • | • | • | • | |||
5116 | Chengdu (TFU) | Lijiang (LJG) | 1 h 30 m | • | • | • | • | |||
5589 | Taiyuan (TYN) | Changchun (CGQ) | 2 h 20 m | • | • | • | • | |||
5329 | Wuhan (WUH) | Hohhot (HET) | 1 h 55 m | • | • | • | • | |||
5301 | Xi'an (XIY) | Hangzhou (HGH) | 2 h 20 m | • | • | • | • | • | ||
5521 | Xi'an (XIY) | Lijiang (LJG) | 2 h 35 m | • | • | • | • | |||
5630 | Kunming (KMG) | Pekín (PKX) | 3 h 20 m | • | • | • | • | • | ||
5629 | Pekín (PKX) | Kunming (KMG) | 3 h 50 m | • | • | • | • | • | ||
5983 | Yan’an (ENY) | Yinchuan (INC) | 1 h 10 m | • | • | • | • | |||
5984 | Yan’an (ENY) | Nankín (NKG) | 2 h 10 m | • | • | • | • | |||
5984 | Yinchuan (INC) | Yan’an (ENY) | 1 h 15 m | • | • | • | • | |||
5542 | Linyi (LYI) | Sanya (SYX) | 3 h 55 m | • | • | |||||
5983 | Nankín (NKG) | Yan’an (ENY) | 2 h 35 m | • | • | • | • | |||
5388 | Nanning (NNG) | Lijiang (LJG) | 2 h 0 m | • | • | • | • | • | • | |
5388 | Jieyang (SWA) | Nanning (NNG) | 2 h 15 m | • | • | • | • | • | • | |
5541 | Sanya (SYX) | Linyi (LYI) | 3 h 30 m | • | • | |||||
5549 | Lijiang (LJG) | Nankín (NKG) | 2 h 40 m | • | • | • | • | |||
420 | Bangkok (BKK) | Hangzhou (HGH) | 4 h 0 m | • | • | • | ||||
5724 | Zhengzhou (CGO) | Sanya (SYX) | 3 h 35 m | • | • | |||||
5761 | Enshi (ENH) | Haikou (HAK) | 2 h 20 m | • | • | • | ||||
5762 | Enshi (ENH) | Nankín (NKG) | 1 h 45 m | • | • | • | ||||
5618 | Fuzhou (FOC) | Sanya (SYX) | 2 h 35 m | • | • | • | • | • | ||
5762 | Haikou (HAK) | Enshi (ENH) | 2 h 10 m | • | • | • | ||||
5805 | Haikou (HAK) | Hefei (HFE) | 2 h 40 m | • | • | |||||
5806 | Hefei (HFE) | Haikou (HAK) | 2 h 50 m | • | • | |||||
419 | Hangzhou (HGH) | Bangkok (BKK) | 4 h 35 m | • | • | • | ||||
5761 | Nankín (NKG) | Enshi (ENH) | 2 h 0 m | • | • | • | ||||
5618 | Shenyang (SHE) | Fuzhou (FOC) | 3 h 25 m | • | • | • | • | • | ||
5723 | Sanya (SYX) | Zhengzhou (CGO) | 3 h 15 m | • | • | |||||
5651 | Nankín (NKG) | Jieyang (SWA) | 2 h 25 m | • | • | • | ||||
5652 | Jieyang (SWA) | Nankín (NKG) | 2 h 15 m | • | • | • | ||||
5770 | Hohhot (HET) | Nankín (NKG) | 2 h 20 m | • | • | • | ||||
5092 | Xishuangbanna (JHG) | Shijiazhuang (SJW) | 3 h 20 m | • | • | • | ||||
5769 | Nankín (NKG) | Hohhot (HET) | 2 h 25 m | • | • | • | ||||
5568 | Xi'an (XIY) | Yueyang (YYA) | 2 h 0 m | • | • | • | ||||
5568 | Yueyang (YYA) | Haikou (HAK) | 2 h 20 m | • | • | • | ||||
5892 | Chifeng (CIF) | Shijiazhuang (SJW) | 1 h 15 m | • | • | |||||
5854 | Changsha (CSX) | Lijiang (LJG) | 2 h 35 m | • | • | |||||
5316 | Jixi (JXA) | Pekín (PKX) | 2 h 55 m | • | • | |||||
5853 | Lijiang (LJG) | Changsha (CSX) | 2 h 15 m | • | • | |||||
5130 | Nankín (NKG) | Xi'an (XIY) | 2 h 10 m | • | • | |||||
5530 | Nanning (NNG) | Haikou (HAK) | 1 h 25 m | • | • | |||||
5315 | Pekín (PKX) | Jixi (JXA) | 2 h 20 m | • | • | |||||
5129 | Xi'an (XIY) | Nankín (NKG) | 1 h 50 m | • | • | |||||
5376 | Zhengzhou (CGO) | Haikou (HAK) | 3 h 5 m | • | • | |||||
5932 | Changsha (CSX) | Pekín (PKX) | 3 h 0 m | • | • | • | ||||
5375 | Haikou (HAK) | Zhengzhou (CGO) | 2 h 55 m | • | • | |||||
5035 | Chenzhou (HCZ) | Xi'an (XIY) | 2 h 20 m | • | • | |||||
5907 | Hangzhou (HGH) | Pekín (PKX) | 2 h 15 m | • | • | |||||
5689 | Hangzhou (HGH) | Yichang (YIH) | 2 h 0 m | • | • | |||||
5088 | Guiyang (KWE) | Lijiang (LJG) | 1 h 45 m | • | • | • | ||||
5690 | Guiyang (KWE) | Yichang (YIH) | 1 h 35 m | • | • | |||||
5087 | Guiyang (KWE) | Yancheng (YNZ) | 2 h 30 m | • | • | • | ||||
5144 | Guilin (KWL) | Xi'an (XIY) | 1 h 55 m | • | • | |||||
5087 | Lijiang (LJG) | Guiyang (KWE) | 1 h 35 m | • | • | • | ||||
5851 | Nankín (NKG) | Shijiazhuang (SJW) | 2 h 0 m | • | • | |||||
5711 | Nankín (NKG) | Taiyuan (TYN) | 2 h 10 m | • | • | |||||
5931 | Pekín (PKX) | Changsha (CSX) | 2 h 25 m | • | • | • | ||||
5908 | Pekín (PKX) | Hangzhou (HGH) | 2 h 25 m | • | • | |||||
5091 | Shijiazhuang (SJW) | Xishuangbanna (JHG) | 3 h 40 m | • | • | |||||
5852 | Shijiazhuang (SJW) | Nankín (NKG) | 1 h 45 m | • | • | |||||
5712 | Taiyuan (TYN) | Nankín (NKG) | 2 h 0 m | • | • | |||||
5711 | Taiyuan (TYN) | Wuhai (WUA) | 1 h 25 m | • | • | |||||
5712 | Wuhai (WUA) | Taiyuan (TYN) | 1 h 20 m | • | • | |||||
5036 | Xi'an (XIY) | Chenzhou (HCZ) | 2 h 25 m | • | • | |||||
5143 | Xi'an (XIY) | Guilin (KWL) | 2 h 15 m | • | • | |||||
5690 | Yichang (YIH) | Hangzhou (HGH) | 1 h 40 m | • | • | |||||
5689 | Yichang (YIH) | Guiyang (KWE) | 1 h 25 m | • | • | |||||
5088 | Yancheng (YNZ) | Guiyang (KWE) | 3 h 20 m | • | • | • | ||||
5795 | Haikou (HAK) | Jinan (TNA) | 3 h 5 m | • | ||||||
5796 | Harbin (HRB) | Jinan (TNA) | 2 h 35 m | • | ||||||
5145 | Sanya (SYX) | Jinan (TNA) | 3 h 30 m | • | ||||||
5795 | Jinan (TNA) | Harbin (HRB) | 2 h 20 m | • | ||||||
5146 | Jinan (TNA) | Sanya (SYX) | 3 h 55 m | • | ||||||
5610 | Chongqing (CKG) | Lijiang (LJG) | 2 h 0 m | • | ||||||
5529 | Haikou (HAK) | Nanning (NNG) | 1 h 5 m | • | ||||||
5389 | Hefei (HFE) | Guiyang (KWE) | 2 h 25 m | • | • | |||||
5609 | Lijiang (LJG) | Chongqing (CKG) | 1 h 55 m | • | ||||||
5363 | Lijiang (LJG) | Zunyi (WMT) | 1 h 25 m | • | ||||||
5891 | Shijiazhuang (SJW) | Chifeng (CIF) | 1 h 30 m | • | ||||||
5797 | Shijiazhuang (SJW) | Chengdu (TFU) | 2 h 50 m | • | • | |||||
5364 | Shijiazhuang (SJW) | Zunyi (WMT) | 2 h 40 m | • | ||||||
5389 | Qingdao (TAO) | Hefei (HFE) | 1 h 30 m | • | • | |||||
5798 | Chengdu (TFU) | Shijiazhuang (SJW) | 2 h 20 m | • | • | |||||
5364 | Zunyi (WMT) | Lijiang (LJG) | 1 h 40 m | • | ||||||
5363 | Zunyi (WMT) | Shijiazhuang (SJW) | 2 h 25 m | • |
La aerolínea de origen chino Beijing Capital Airlines se funda en el año 1995 como Deer Jet Airlines. En la actualidad, pertenece a la compañía privada Hainan Airlines, una de las más destacadas de toda China. Su base principal se encuentra situada en el aeropuerto de Pekín-Capital. En el año 2010, la compañía se divide en dos y se deja esta para vuelos comerciales mientras que se crea otra para vuelos chárter.
Los pasajeros que viajen con Beijing Capital Airlines tendrán varias alternativas. Existe la clase Economy, con un menú donde elegir entre cocina china u occidental. En la clase Business, se ofrecen asientos más espaciosos y con una mayor intimidad, luz propia y una caja para guardar objetos personales.
La política de equipaje también funciona en relación con el billete seleccionado. Si el billete es el de clase Economy, se puede llevar un equipaje de mano que no exceda los 5 kg de peso y se permite facturar una maleta de hasta 20 kg. Con el billete de tipo Business, el peso máximo de la pieza de cabina asciende a 10 kg y el equipaje facturado, a 30 kg por pasajero. Al viajar con niños, se autoriza llevar otra maleta extra de 10 kg.
Beijing Capital Airlines vuela a más de trescientos destinos de todo el mundo. Su flota cuenta, entre sus modelos, con algunos de los Airbus más grandes de China. Cabe destacar el Airbus A320-200 y el Airbus A321-200, donde pueden llegar a viajar más de doscientas personas. Gracias a sus más de cincuenta aeronaves, la compañía cubre diversos destinos internacionales.
Código IATA | JD |
---|---|
Rutas | 336 |
Ruta principal | Aeropuerto Melbourne Tullamarine a Hangzhou |
Aeropuertos en los que opera | 70 |
Aeropuerto principal | Hangzhou |