Temporada baja | agosto |
---|---|
Temporada alta | diciembre |
Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
193 | Allentown (ABE) | Orlando (SFB) | 2 h 44 m | • | • | • | ||||
648 | Phoenix (AZA) | Sioux Falls (FSD) | 2 h 50 m | • | • | • | ||||
636 | Bismarck (BIS) | Phoenix (AZA) | 3 h 4 m | • | • | • | ||||
491 | Allentown (ABE) | Fort Lauderdale (FLL) | 3 h 16 m | • | • | |||||
181 | Allentown (ABE) | Orlando (MCO) | 2 h 49 m | • | • | |||||
182 | Allentown (ABE) | Myrtle Beach (MYR) | 1 h 51 m | • | • | |||||
192 | Allentown (ABE) | Tampa (PIE) | 3 h 0 m | • | • | |||||
212 | Allentown (ABE) | Sarasota (SRQ) | 2 h 56 m | • | • | |||||
842 | Albany (ALB) | Punta Gorda (PGD) | 3 h 37 m | • | • | |||||
3870 | Appleton (ATW) | Phoenix (AZA) | 4 h 12 m | • | • | |||||
3183 | Appleton (ATW) | Las Vegas (LAS) | 4 h 11 m | • | • | |||||
3201 | Appleton (ATW) | Orlando (SFB) | 3 h 14 m | • | • | |||||
441 | Austin (AUS) | Des Moines (DSM) | 2 h 13 m | • | • | |||||
973 | Asheville (AVL) | Cayo Hueso (EYW) | 2 h 17 m | • | • | |||||
974 | Asheville (AVL) | Tampa (PIE) | 1 h 45 m | • | • | |||||
3871 | Phoenix (AZA) | Appleton (ATW) | 3 h 22 m | • | • | |||||
282 | Phoenix (AZA) | Bellingham (BLI) | 3 h 23 m | • | • | |||||
646 | Phoenix (AZA) | Cedar Rapids (CID) | 3 h 2 m | • | • | |||||
708 | Phoenix (AZA) | Fargo (FAR) | 3 h 7 m | • | • | |||||
1526 | Phoenix (AZA) | Flint (FNT) | 3 h 37 m | • | • | |||||
716 | Phoenix (AZA) | Grand Island (GRI) | 2 h 20 m | • | • | |||||
551 | Phoenix (AZA) | Grand Rapids (GRR) | 3 h 32 m | • | • | |||||
2269 | Phoenix (AZA) | Great Falls (GTF) | 2 h 55 m | • | • | |||||
672 | Phoenix (AZA) | Wichita (ICT) | 2 h 10 m | • | • | |||||
1600 | Phoenix (AZA) | Idaho Falls (IDA) | 2 h 10 m | • | • | |||||
677 | Phoenix (AZA) | Missoula (MSO) | 2 h 51 m | • | • | |||||
2310 | Phoenix (AZA) | Omaha (OMA) | 2 h 38 m | • | • | |||||
722 | Phoenix (AZA) | Peoria (PIA) | 3 h 4 m | • | • | |||||
682 | Phoenix (AZA) | Pasco (PSC) | 2 h 58 m | • | • | |||||
694 | Phoenix (AZA) | St. Cloud (STC) | 3 h 18 m | • | • | |||||
6 | Bismarck (BIS) | Las Vegas (LAS) | 2 h 59 m | • | • | |||||
271 | Bellingham (BLI) | Phoenix (AZA) | 3 h 8 m | • | • | |||||
293 | Bellingham (BLI) | Las Vegas (LAS) | 2 h 41 m | • | • | |||||
301 | Bellingham (BLI) | Los Ángeles (LAX) | 2 h 48 m | • | • | |||||
3067 | Belleville (BLV) | Valparaiso (VPS) | 1 h 51 m | • | • | |||||
2816 | Bloomington (BMI) | Orlando (SFB) | 2 h 28 m | • | • | |||||
326 | Nashville (BNA) | Fort Lauderdale (FLL) | 2 h 23 m | • | • | |||||
8 | Boise (BOI) | Las Vegas (LAS) | 1 h 52 m | • | • | |||||
2779 | Akron (CAK) | Punta Gorda (PGD) | 2 h 49 m | • | • | |||||
2813 | Akron (CAK) | Savannah (SAV) | 1 h 59 m | • | • | |||||
2 | Chattanooga (CHA) | Las Vegas (LAS) | 4 h 37 m | • | • | |||||
367 | Charleston (CHS) | Cincinnati (CVG) | 1 h 44 m | • | • | |||||
647 | Cedar Rapids (CID) | Phoenix (AZA) | 3 h 23 m | • | • | |||||
3013 | Cedar Rapids (CID) | Sarasota (SRQ) | 2 h 49 m | • | • | |||||
1210 | Clarksburg (CKB) | Orlando (SFB) | 2 h 7 m | • | • | |||||
366 | Cincinnati (CVG) | Charleston (CHS) | 1 h 41 m | • | • | |||||
383 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2 h 44 m | • | • | |||||
1157 | Cincinnati (CVG) | West Palm Beach (PBI) | 2 h 42 m | • | • | |||||
386 | Cincinnati (CVG) | Tampa (PIE) | 2 h 19 m | • | • | |||||
421 | Cincinnati (CVG) | Sarasota (SRQ) | 2 h 25 m | • | • | |||||
401 | Cincinnati (CVG) | Valparaiso (VPS) | 1 h 57 m | • | • | |||||
847 | Dayton (DAY) | Punta Gorda (PGD) | 2 h 43 m | • | • | |||||
433 | Des Moines (DSM) | Austin (AUS) | 2 h 31 m | • | • | |||||
436 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3 h 22 m | • | • | |||||
451 | Des Moines (DSM) | Las Vegas (LAS) | 3 h 28 m | • | • | |||||
462 | Des Moines (DSM) | Punta Gorda (PGD) | 3 h 12 m | • | • | |||||
457 | Des Moines (DSM) | Santa Ana (SNA) | 3 h 55 m | • | • | |||||
1626 | Eugene (EUG) | Las Vegas (LAS) | 2 h 3 m | • | • | |||||
3210 | Eugene (EUG) | Santa Ana (SNA) | 2 h 16 m | • | • | |||||
2827 | Evansville (EVV) | Orlando (SFB) | 1 h 58 m | • | • | |||||
3643 | Cayo Hueso (EYW) | Tampa (PIE) | 1 h 3 m | • | • | |||||
1318 | Cayo Hueso (EYW) | Orlando (SFB) | 1 h 8 m | • | • | |||||
1700 | Fresno (FAT) | Las Vegas (LAS) | 1 h 14 m | • | • | |||||
1702 | Kalispell (FCA) | Las Vegas (LAS) | 2 h 33 m | • | • | |||||
764 | Kalispell (FCA) | Los Ángeles (LAX) | 3 h 5 m | • | • | |||||
483 | Fort Lauderdale (FLL) | Allentown (ABE) | 2 h 57 m | • | • | |||||
334 | Fort Lauderdale (FLL) | Nashville (BNA) | 2 h 27 m | • | • | |||||
391 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2 h 39 m | • | • | |||||
449 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3 h 38 m | • | • | |||||
592 | Fort Lauderdale (FLL) | Indianápolis (IND) | 2 h 47 m | • | • | |||||
488 | Fort Lauderdale (FLL) | Columbus (LCK) | 2 h 42 m | • | • | |||||
520 | Fort Lauderdale (FLL) | Lexington (LEX) | 2 h 27 m | • | • | |||||
497 | Fort Lauderdale (FLL) | Memphis (MEM) | 2 h 40 m | • | • | |||||
501 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3 h 17 m | • | • | |||||
2117 | Fort Lauderdale (FLL) | Siracusa (SYR) | 3 h 9 m | • | • | |||||
513 | Fort Lauderdale (FLL) | Traverse City (TVC) | 3 h 37 m | • | • | |||||
2159 | Fort Lauderdale (FLL) | Fayetteville (XNA) | 3 h 15 m | • | • | |||||
3150 | Flint (FNT) | Phoenix (AZA) | 4 h 39 m | • | • | |||||
1527 | Flint (FNT) | Jacksonville (JAX) | 2 h 51 m | • | • | |||||
3165 | Flint (FNT) | Punta Gorda (PGD) | 3 h 18 m | • | • | |||||
3164 | Flint (FNT) | Tampa (PIE) | 3 h 12 m | • | • | |||||
3172 | Flint (FNT) | Orlando (SFB) | 2 h 59 m | • | • | |||||
3157 | Flint (FNT) | Sarasota (SRQ) | 3 h 19 m | • | • | |||||
21 | Sioux Falls (FSD) | Las Vegas (LAS) | 3 h 5 m | • | • | |||||
858 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2 h 47 m | • | • | |||||
23 | Spokane (GEG) | Las Vegas (LAS) | 2 h 20 m | • | • | |||||
34 | Grand Island (GRI) | Las Vegas (LAS) | 2 h 44 m | • | • | |||||
536 | Grand Rapids (GRR) | Phoenix (AZA) | 4 h 23 m | • | • | |||||
539 | Grand Rapids (GRR) | Las Vegas (LAS) | 4 h 22 m | • | • | |||||
892 | Grand Rapids (GRR) | Punta Gorda (PGD) | 3 h 7 m | • | • | |||||
564 | Grand Rapids (GRR) | Tampa (PIE) | 2 h 58 m | • | • | |||||
2208 | Grand Rapids (GRR) | Orlando (SFB) | 2 h 50 m | • | • | |||||
568 | Grand Rapids (GRR) | Sarasota (SRQ) | 3 h 4 m | • | • | |||||
2861 | Greenville (GSP) | Orlando (SFB) | 1 h 25 m | • | • | |||||
1604 | Houston (HOU) | Provo (PVU) | 3 h 27 m | • | • | |||||
30 | Wichita (ICT) | Las Vegas (LAS) | 2 h 47 m | • | • | |||||
3211 | Idaho Falls (IDA) | Phoenix (AZA) | 2 h 6 m | • | • | |||||
586 | Indianápolis (IND) | Fort Lauderdale (FLL) | 3 h 5 m | • | • | |||||
631 | Indianápolis (IND) | Tampa (PIE) | 2 h 27 m | • | • | |||||
3153 | Jacksonville (JAX) | Flint (FNT) | 2 h 21 m | • | • | |||||
1124 | Jacksonville (JAX) | Pittsburgh (PIT) | 2 h 0 m | • | • | |||||
1558 | Las Vegas (LAS) | Appleton (ATW) | 3 h 37 m | • | • | |||||
5 | Las Vegas (LAS) | Bismarck (BIS) | 2 h 49 m | • | • | |||||
281 | Las Vegas (LAS) | Bellingham (BLI) | 3 h 0 m | • | • | |||||
7 | Las Vegas (LAS) | Boise (BOI) | 2 h 4 m | • | • | |||||
160 | Las Vegas (LAS) | Chattanooga (CHA) | 4 h 4 m | • | • | |||||
438 | Las Vegas (LAS) | Des Moines (DSM) | 3 h 3 m | • | • | |||||
1625 | Las Vegas (LAS) | Eugene (EUG) | 2 h 23 m | • | • | |||||
1701 | Las Vegas (LAS) | Fresno (FAT) | 1 h 20 m | • | • | |||||
27 | Las Vegas (LAS) | Kalispell (FCA) | 2 h 37 m | • | • | |||||
20 | Las Vegas (LAS) | Sioux Falls (FSD) | 2 h 56 m | • | • | |||||
1631 | Las Vegas (LAS) | Spokane (GEG) | 2 h 39 m | • | • | |||||
24 | Las Vegas (LAS) | Grand Forks (GFK) | 3 h 10 m | • | • | |||||
1707 | Las Vegas (LAS) | Grand Island (GRI) | 2 h 34 m | • | • | |||||
542 | Las Vegas (LAS) | Grand Rapids (GRR) | 3 h 45 m | • | • | |||||
36 | Las Vegas (LAS) | Wichita (ICT) | 2 h 31 m | • | • | |||||
42 | Las Vegas (LAS) | Lexington (LEX) | 3 h 45 m | • | • | |||||
37 | Las Vegas (LAS) | Laredo (LRD) | 2 h 50 m | • | • | |||||
39 | Las Vegas (LAS) | McAllen (MFE) | 3 h 1 m | • | • | |||||
50 | Las Vegas (LAS) | Moline (MLI) | 3 h 19 m | • | • | |||||
3241 | Las Vegas (LAS) | Provo (PVU) | 1 h 26 m | • | • | |||||
65 | Las Vegas (LAS) | Rapid City (RAP) | 2 h 21 m | • | • | |||||
67 | Las Vegas (LAS) | Chicago (RFD) | 3 h 24 m | • | • | |||||
70 | Las Vegas (LAS) | South Bend (SBN) | 3 h 45 m | • | • | |||||
81 | Las Vegas (LAS) | Santa María (SMX) | 1 h 30 m | • | • | |||||
3065 | Las Vegas (LAS) | Valparaiso (VPS) | 3 h 45 m | • | • | |||||
85 | Las Vegas (LAS) | Fayetteville (XNA) | 2 h 46 m | • | • | |||||
277 | Los Ángeles (LAX) | Bellingham (BLI) | 3 h 7 m | • | • | |||||
763 | Los Ángeles (LAX) | Kalispell (FCA) | 2 h 49 m | • | • | |||||
507 | Columbus (LCK) | Fort Lauderdale (FLL) | 2 h 49 m | • | • | |||||
486 | Lexington (LEX) | Fort Lauderdale (FLL) | 2 h 33 m | • | • | |||||
44 | Lexington (LEX) | Las Vegas (LAS) | 4 h 32 m | • | • | |||||
38 | Laredo (LRD) | Las Vegas (LAS) | 3 h 8 m | • | • | |||||
161 | Orlando (MCO) | Allentown (ABE) | 2 h 36 m | • | • | |||||
2513 | Chicago (MDW) | Punta Gorda (PGD) | 3 h 7 m | • | • | |||||
1447 | Chicago (MDW) | Valparaiso (VPS) | 2 h 26 m | • | • | |||||
2139 | Memphis (MEM) | Fort Lauderdale (FLL) | 2 h 26 m | • | • | |||||
46 | McAllen (MFE) | Las Vegas (LAS) | 3 h 24 m | • | • | |||||
51 | Moline (MLI) | Las Vegas (LAS) | 3 h 37 m | • | • | |||||
709 | Mineápolis (MSP) | Phoenix (AZA) | 3 h 27 m | • | • | |||||
164 | Myrtle Beach (MYR) | Allentown (ABE) | 1 h 46 m | • | • | |||||
179 | Myrtle Beach (MYR) | New Windsor (SWF) | 1 h 59 m | • | • | |||||
701 | Omaha (OMA) | Phoenix (AZA) | 2 h 55 m | • | • | |||||
1353 | Plattsburgh (PBG) | Sarasota (SRQ) | 3 h 35 m | • | • | |||||
2785 | West Palm Beach (PBI) | Cincinnati (CVG) | 2 h 29 m | • | • | |||||
854 | Punta Gorda (PGD) | Albany (ALB) | 2 h 56 m | • | • | |||||
2778 | Punta Gorda (PGD) | Akron (CAK) | 2 h 36 m | • | • | |||||
475 | Punta Gorda (PGD) | Des Moines (DSM) | 3 h 17 m | • | • | |||||
1538 | Punta Gorda (PGD) | Flint (FNT) | 3 h 2 m | • | • | |||||
962 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2 h 48 m | • | • | |||||
955 | Punta Gorda (PGD) | Grand Rapids (GRR) | 2 h 57 m | • | • | |||||
2591 | Punta Gorda (PGD) | Chicago (MDW) | 3 h 1 m | • | • | |||||
914 | Punta Gorda (PGD) | Chicago (RFD) | 3 h 6 m | • | • | |||||
2508 | Punta Gorda (PGD) | South Bend (SBN) | 2 h 49 m | • | • | |||||
2978 | Peoria (PIA) | Sarasota (SRQ) | 2 h 33 m | • | • | |||||
201 | Tampa (PIE) | Allentown (ABE) | 2 h 39 m | • | • | |||||
986 | Tampa (PIE) | Asheville (AVL) | 1 h 38 m | • | • | |||||
407 | Tampa (PIE) | Cincinnati (CVG) | 2 h 12 m | • | • | |||||
3642 | Tampa (PIE) | Cayo Hueso (EYW) | 1 h 3 m | • | • | |||||
1009 | Tampa (PIE) | Fargo (FAR) | 3 h 51 m | • | • | |||||
3175 | Tampa (PIE) | Flint (FNT) | 2 h 49 m | • | • | |||||
571 | Tampa (PIE) | Grand Rapids (GRR) | 2 h 46 m | • | • | |||||
983 | Tampa (PIE) | Cataratas del Niágara (IAG) | 2 h 42 m | • | • | |||||
600 | Tampa (PIE) | Indianápolis (IND) | 2 h 16 m | • | • | |||||
1104 | Pittsburgh (PIT) | Jacksonville (JAX) | 2 h 40 m | • | • | |||||
1148 | Pittsburgh (PIT) | Punta Gorda (PGD) | 2 h 57 m | • | • | |||||
2744 | Pittsburgh (PIT) | Orlando (SFB) | 2 h 26 m | • | • | |||||
1591 | Provo (PVU) | Houston (HOU) | 3 h 18 m | • | • | |||||
3228 | Provo (PVU) | Las Vegas (LAS) | 1 h 41 m | • | • | |||||
1602 | Provo (PVU) | San Diego (SAN) | 2 h 7 m | • | • | |||||
3224 | Provo (PVU) | Santa Ana (SNA) | 2 h 5 m | • | • | |||||
66 | Rapid City (RAP) | Las Vegas (LAS) | 2 h 26 m | • | • | |||||
2487 | Chicago (RFD) | Punta Gorda (PGD) | 2 h 56 m | • | • | |||||
1269 | Richmond (RIC) | Orlando (SFB) | 2 h 13 m | • | • | |||||
3230 | San Diego (SAN) | Provo (PVU) | 2 h 1 m | • | • | |||||
2800 | Savannah (SAV) | Akron (CAK) | 1 h 51 m | • | • | |||||
2780 | Savannah (SAV) | Cincinnati (CVG) | 1 h 44 m | • | • | |||||
1153 | Savannah (SAV) | Punta Gorda (PGD) | 1 h 26 m | • | • | |||||
77 | South Bend (SBN) | Las Vegas (LAS) | 4 h 13 m | • | • | |||||
1234 | Louisville (SDF) | Orlando (SFB) | 2 h 6 m | • | • | |||||
1785 | Orlando (SFB) | Allentown (ABE) | 2 h 29 m | • | • | |||||
2836 | Orlando (SFB) | Bloomington (BMI) | 2 h 37 m | • | • | |||||
1209 | Orlando (SFB) | Clarksburg (CKB) | 2 h 2 m | • | • | |||||
1211 | Orlando (SFB) | Evansville (EVV) | 2 h 20 m | • | • | |||||
2160 | Orlando (SFB) | Grand Rapids (GRR) | 2 h 45 m | • | • | |||||
2752 | Orlando (SFB) | Pittsburgh (PIT) | 2 h 12 m | • | • | |||||
1219 | Orlando (SFB) | Richmond (RIC) | 1 h 52 m | • | • | |||||
1350 | Orlando (SFB) | Louisville (SDF) | 2 h 17 m | • | • | |||||
692 | Springfield (SGF) | Phoenix (AZA) | 3 h 9 m | • | • | |||||
82 | Santa María (SMX) | Las Vegas (LAS) | 1 h 14 m | • | • | |||||
2104 | Santa Ana (SNA) | Des Moines (DSM) | 3 h 30 m | • | • | |||||
1590 | Santa Ana (SNA) | Eugene (EUG) | 2 h 23 m | • | • | |||||
1787 | Sarasota (SRQ) | Allentown (ABE) | 2 h 41 m | • | • | |||||
3002 | Sarasota (SRQ) | Cedar Rapids (CID) | 3 h 6 m | • | • | |||||
1994 | Sarasota (SRQ) | Cincinnati (CVG) | 2 h 22 m | • | • | |||||
459 | Sarasota (SRQ) | Des Moines (DSM) | 3 h 12 m | • | • | |||||
1544 | Sarasota (SRQ) | Flint (FNT) | 3 h 3 m | • | • | |||||
577 | Sarasota (SRQ) | Grand Rapids (GRR) | 2 h 53 m | • | • | |||||
1352 | Sarasota (SRQ) | Plattsburgh (PBG) | 3 h 10 m | • | • | |||||
2975 | Sarasota (SRQ) | Peoria (PIA) | 2 h 44 m | • | • | |||||
1800 | New Windsor (SWF) | Myrtle Beach (MYR) | 2 h 10 m | • | • | |||||
502 | Siracusa (SYR) | Fort Lauderdale (FLL) | 3 h 32 m | • | • | |||||
2145 | Traverse City (TVC) | Fort Lauderdale (FLL) | 3 h 45 m | • | • | |||||
3066 | Valparaiso (VPS) | Belleville (BLV) | 1 h 47 m | • | • | |||||
422 | Valparaiso (VPS) | Cincinnati (CVG) | 1 h 52 m | • | • | |||||
1441 | Valparaiso (VPS) | Las Vegas (LAS) | 4 h 41 m | • | • | |||||
1446 | Valparaiso (VPS) | Chicago (MDW) | 2 h 23 m | • | • | |||||
524 | Fayetteville (XNA) | Fort Lauderdale (FLL) | 2 h 43 m | • | • | |||||
3226 | Boise (BOI) | Santa Ana (SNA) | 2 h 19 m | • | • | |||||
3225 | Santa Ana (SNA) | Boise (BOI) | 2 h 20 m | • | • | |||||
3235 | Santa Ana (SNA) | Provo (PVU) | 1 h 46 m | • | • | |||||
312 | Nashville (BNA) | Fargo (FAR) | 2 h 34 m | • | • | |||||
327 | Nashville (BNA) | Richmond (RIC) | 1 h 37 m | • | • | |||||
1962 | Nashville (BNA) | Fayetteville (XNA) | 1 h 39 m | • | • | |||||
373 | Cincinnati (CVG) | Nueva Orleans (MSY) | 2 h 26 m | • | • | |||||
356 | Fargo (FAR) | Nashville (BNA) | 2 h 28 m | • | • | |||||
2914 | Fort Wayne (FWA) | Orlando (SFB) | 2 h 29 m | • | • | |||||
393 | Nueva Orleans (MSY) | Cincinnati (CVG) | 2 h 7 m | • | • | |||||
359 | Tampa (PIE) | Nashville (BNA) | 2 h 5 m | • | • | |||||
328 | Richmond (RIC) | Nashville (BNA) | 2 h 7 m | • | • | |||||
2902 | Orlando (SFB) | Fort Wayne (FWA) | 2 h 28 m | • | • | |||||
1930 | Fayetteville (XNA) | Nashville (BNA) | 1 h 28 m | • | • | |||||
3122 | Austin (AUS) | Provo (PVU) | 3 h 0 m | • | ||||||
639 | Phoenix (AZA) | Bismarck (BIS) | 2 h 55 m | • | ||||||
2318 | Phoenix (AZA) | Mineápolis (MSP) | 3 h 2 m | • | ||||||
1601 | Phoenix (AZA) | Provo (PVU) | 1 h 41 m | • | ||||||
742 | Phoenix (AZA) | Springfield (SGF) | 2 h 32 m | • | ||||||
10 | Bozeman (BZN) | Las Vegas (LAS) | 2 h 14 m | • | ||||||
1248 | Akron (CAK) | Orlando (SFB) | 2 h 31 m | • | ||||||
379 | Cincinnati (CVG) | Las Vegas (LAS) | 4 h 36 m | • | • | |||||
403 | Cincinnati (CVG) | Punta Gorda (PGD) | 2 h 34 m | • | • | |||||
1156 | Cincinnati (CVG) | Savannah (SAV) | 1 h 38 m | • | ||||||
430 | Cincinnati (CVG) | Orlando (SFB) | 2 h 13 m | • | • | |||||
2073 | Des Moines (DSM) | Sarasota (SRQ) | 3 h 8 m | • | ||||||
998 | Cayo Hueso (EYW) | Asheville (AVL) | 2 h 6 m | • | ||||||
1302 | Cayo Hueso (EYW) | Indianápolis (IND) | 2 h 56 m | • | ||||||
760 | Fargo (FAR) | Phoenix (AZA) | 3 h 16 m | • | ||||||
2639 | Fargo (FAR) | Tampa (PIE) | 3 h 29 m | • | ||||||
2264 | Sioux Falls (FSD) | Phoenix (AZA) | 3 h 7 m | • | ||||||
22 | Grand Forks (GFK) | Las Vegas (LAS) | 3 h 17 m | • | ||||||
2268 | Grand Island (GRI) | Phoenix (AZA) | 2 h 38 m | • | ||||||
668 | Great Falls (GTF) | Phoenix (AZA) | 2 h 33 m | • | ||||||
1063 | Cataratas del Niágara (IAG) | Tampa (PIE) | 3 h 12 m | • | ||||||
2307 | Wichita (ICT) | Phoenix (AZA) | 2 h 35 m | • | ||||||
1265 | Indianápolis (IND) | Cayo Hueso (EYW) | 2 h 56 m | • | ||||||
9 | Las Vegas (LAS) | Bozeman (BZN) | 2 h 13 m | • | ||||||
382 | Las Vegas (LAS) | Cincinnati (CVG) | 3 h 51 m | • | • | |||||
48 | Las Vegas (LAS) | Medford (MFR) | 2 h 10 m | • | ||||||
55 | Las Vegas (LAS) | Minot (MOT) | 2 h 58 m | • | ||||||
68 | Las Vegas (LAS) | Stockton (SCK) | 1 h 35 m | • | ||||||
2466 | Columbus (LCK) | Punta Gorda (PGD) | 2 h 37 m | • | ||||||
2468 | Harrisburg (MDT) | Punta Gorda (PGD) | 2 h 58 m | • | • | |||||
49 | Medford (MFR) | Las Vegas (LAS) | 1 h 49 m | • | ||||||
1711 | Medford (MFR) | Santa Ana (SNA) | 2 h 1 m | • | ||||||
1132 | Melbourne (MLB) | Pittsburgh (PIT) | 2 h 19 m | • | ||||||
52 | Minot (MOT) | Las Vegas (LAS) | 3 h 4 m | • | ||||||
697 | Missoula (MSO) | Phoenix (AZA) | 2 h 35 m | • | ||||||
531 | Plattsburgh (PBG) | Fort Lauderdale (FLL) | 3 h 54 m | • | ||||||
889 | Punta Gorda (PGD) | Dayton (DAY) | 2 h 29 m | • | ||||||
907 | Punta Gorda (PGD) | Harrisburg (MDT) | 2 h 35 m | • | • | |||||
1134 | Punta Gorda (PGD) | Pittsburgh (PIT) | 2 h 27 m | • | ||||||
2794 | Punta Gorda (PGD) | Savannah (SAV) | 1 h 24 m | • | ||||||
683 | Peoria (PIA) | Phoenix (AZA) | 3 h 39 m | • | ||||||
2732 | Pittsburgh (PIT) | Melbourne (MLB) | 2 h 27 m | • | ||||||
734 | Pasco (PSC) | Phoenix (AZA) | 2 h 41 m | • | ||||||
1496 | Provo (PVU) | Austin (AUS) | 2 h 48 m | • | ||||||
1595 | Provo (PVU) | Phoenix (AZA) | 1 h 49 m | • | ||||||
74 | Chicago (RFD) | Las Vegas (LAS) | 3 h 49 m | • | ||||||
2478 | South Bend (SBN) | Punta Gorda (PGD) | 2 h 55 m | • | ||||||
71 | Stockton (SCK) | Las Vegas (LAS) | 1 h 22 m | • | ||||||
3198 | Orlando (SFB) | Appleton (ATW) | 3 h 2 m | • | ||||||
1281 | Orlando (SFB) | Akron (CAK) | 2 h 25 m | • | ||||||
414 | Orlando (SFB) | Cincinnati (CVG) | 2 h 14 m | • | • | |||||
2967 | Orlando (SFB) | Cayo Hueso (EYW) | 1 h 15 m | • | ||||||
3174 | Orlando (SFB) | Flint (FNT) | 2 h 45 m | • | ||||||
2821 | Orlando (SFB) | Greenville (GSP) | 1 h 27 m | • | ||||||
2840 | Orlando (SFB) | Harrisburg (MDT) | 2 h 19 m | • | • | |||||
2934 | Orlando (SFB) | Plattsburgh (PBG) | 2 h 55 m | • | • | |||||
91 | Santa Ana (SNA) | Medford (MFR) | 2 h 16 m | • | ||||||
757 | St. Cloud (STC) | Phoenix (AZA) | 3 h 21 m | • | ||||||
87 | Fayetteville (XNA) | Las Vegas (LAS) | 3 h 15 m | • | ||||||
166 | Allentown (ABE) | Punta Gorda (PGD) | 3 h 8 m | • | ||||||
3874 | Appleton (ATW) | Punta Gorda (PGD) | 3 h 27 m | • | ||||||
221 | Asheville (AVL) | Fort Lauderdale (FLL) | 2 h 10 m | • | ||||||
257 | Asheville (AVL) | Orlando (SFB) | 1 h 35 m | • | ||||||
690 | Phoenix (AZA) | Billings (BIL) | 2 h 35 m | • | ||||||
640 | Phoenix (AZA) | Bozeman (BZN) | 2 h 27 m | • | ||||||
439 | Phoenix (AZA) | Des Moines (DSM) | 2 h 49 m | • | ||||||
637 | Phoenix (AZA) | Grand Forks (GFK) | 3 h 11 m | • | ||||||
2270 | Phoenix (AZA) | Moline (MLI) | 3 h 3 m | • | ||||||
655 | Phoenix (AZA) | Minot (MOT) | 3 h 0 m | • | ||||||
1603 | Phoenix (AZA) | Rapid City (RAP) | 2 h 20 m | • | ||||||
3729 | Bangor (BGR) | Orlando (SFB) | 3 h 38 m | • | ||||||
700 | Billings (BIL) | Phoenix (AZA) | 2 h 28 m | • | ||||||
645 | Bozeman (BZN) | Phoenix (AZA) | 2 h 32 m | • | ||||||
856 | Cedar Rapids (CID) | Punta Gorda (PGD) | 3 h 4 m | • | ||||||
448 | Des Moines (DSM) | Phoenix (AZA) | 3 h 18 m | • | ||||||
233 | Fort Lauderdale (FLL) | Asheville (AVL) | 2 h 4 m | • | ||||||
2266 | Grand Forks (GFK) | Phoenix (AZA) | 3 h 26 m | • | ||||||
2308 | Moline (MLI) | Phoenix (AZA) | 3 h 27 m | • | ||||||
665 | Minot (MOT) | Phoenix (AZA) | 3 h 13 m | • | ||||||
172 | Punta Gorda (PGD) | Allentown (ABE) | 2 h 46 m | • | ||||||
3875 | Punta Gorda (PGD) | Appleton (ATW) | 3 h 12 m | • | ||||||
843 | Punta Gorda (PGD) | Cedar Rapids (CID) | 3 h 14 m | • | ||||||
877 | Punta Gorda (PGD) | Peoria (PIA) | 2 h 52 m | • | ||||||
902 | Punta Gorda (PGD) | Portsmouth (PSM) | 3 h 9 m | • | ||||||
2470 | Punta Gorda (PGD) | Springfield (SPI) | 2 h 51 m | • | ||||||
882 | Punta Gorda (PGD) | Toledo (TOL) | 2 h 44 m | • | ||||||
868 | Peoria (PIA) | Punta Gorda (PGD) | 2 h 50 m | • | ||||||
1215 | Peoria (PIA) | Orlando (SFB) | 2 h 38 m | • | ||||||
894 | Portsmouth (PSM) | Punta Gorda (PGD) | 3 h 52 m | • | ||||||
3213 | Rapid City (RAP) | Phoenix (AZA) | 2 h 33 m | • | ||||||
1308 | Rapid City (RAP) | Orlando (SFB) | 3 h 50 m | • | ||||||
218 | Orlando (SFB) | Asheville (AVL) | 1 h 33 m | • | ||||||
3728 | Orlando (SFB) | Bangor (BGR) | 3 h 9 m | • | ||||||
1191 | Orlando (SFB) | Peoria (PIA) | 2 h 42 m | • | ||||||
1218 | Orlando (SFB) | Rapid City (RAP) | 4 h 10 m | • | ||||||
849 | Springfield (SPI) | Punta Gorda (PGD) | 2 h 36 m | • | ||||||
3006 | Sarasota (SRQ) | Siracusa (SYR) | 2 h 57 m | • | ||||||
2983 | Siracusa (SYR) | Sarasota (SRQ) | 3 h 19 m | • | ||||||
928 | Toledo (TOL) | Punta Gorda (PGD) | 2 h 53 m | • | ||||||
900 | Sioux Falls (FSD) | Punta Gorda (PGD) | 3 h 18 m | • | • | |||||
1315 | Sioux Falls (FSD) | Orlando (SFB) | 3 h 16 m | • | • | |||||
1019 | Hagerstown (HGR) | Tampa (PIE) | 2 h 31 m | • | • | |||||
